Home | About Us | News | Careers | Exchange Rates | Sitemap | Contact Us | عربي

Currency Buying Selling Middle
USD DOLLARS 2.3683 2.3778 2.3731
EURO 3.2280 3.2409 3.2345
STERLING POUND 3.7178 3.7327 3.7253
JAPANESE YEN 0.0259 0.0260 0.2595
SAUDI RIYAL 0.6323 0.6348 0.6336
U.A.E DIRHAM 0.6520 0.6546 0.6533
QATARI RIYAL 0.6497 0.6523 0.6510
KUWAITI DINAR 8.0806 8.1129 8.0967
BAHRAINI DINAR 6.3134 6.3386 6.3260

Home | About Us | Banking Services | Investments | Islamic Shariah Banking | Trust Services | Careers | Sitemap | Contact Us
© 2009 Al Salam Bank Sudan, All rights reserved